Personnel (Directory of Research Staff & Students) (2024)
You can see the faculty member's list in "Faculty".
Research Staff | Students | Ex-members (staff・visiting_professor・PD) | Foreigner
Research Staff
Arai, Miki | Reseacher | |
Arai, Yutaka | Reseacher | |
Aude Barton | Reseacher | |
Chang Wing-Le | Project Reseacher | |
Higuchi, Taro | Project Reseacher | |
Hori, Masatake | Project Reseacher | |
Kimura, Noriaki | Project Reseacher | |
Marguerite Lee | Project Reseacher | |
Matsugishi, Shuhei | Project Reseacher | |
Nakamura, Yuhi | Project Reseacher | |
Nirasawa, Yutaro | Reseacher | |
O'ishi, Ryota | Project Reseacher | Research: earth system modelling, terrestrial biosphere, carbon cycle |
Si, Peng | Visiting Researcher | |
Ukita, Jinro | Project Reseacher | |
Wang, Qiao | Project Reseacher | |
Ying, Jun | Visiting Researcher |
Students
M: master course D: PhD course
Anamika Anand | D3 |
Arai, Yutaka | D1 |
Bao, Fengzi | Student |
Chen, Xu | D2 |
Daniel Milano Costa de Lima | Student |
Hasegawa, Asaka | D1 |
Hiraiwa, Jun | M2 |
Hotta, Haruka | D3 |
Ishiyama, Takahiro | D3 |
Kamijo, Aihisa | M1 |
Koizumi, Ryosuke | M2 |
Koshida, Yuki | D1 |
Kondo, Kazuki | M2 |
Kuniyoshi, yuta | D3 |
Li, Ho Wang | D1 |
Li, Wentao | M2 |
Lin, Yueh-Chi | D1 |
Maeda, Yuuki | M2 |
Miyauchi, Oura | M2 |
Mohri, Nao | M1 |
Murata, Hiroshi | M2 |
Nakagawa, Sachio | M2 |
Nakai, Shunnosuke | M2 |
Nakano, Hirofumi | M1 |
Nishida, Miyano | M2 |
Nogawa, Shun | M1 |
Nozue, Tsuyoshi | M1 |
Otsuki, Hikari | M2 |
Owada, Hiromi | D1 |
Sugino, Kiminori | D2 |
Takahashi, Kotaro | M1 |
Yamasaki, Kohei | D3 |
Yamamoto, Koryu | D3 |
Yoshitomi, Moeko | D1 |
Zheng, Fangzhou | D1 |
Watanabe, Natsuki | M2 |
Xie, Fengxin | D2 |
Yamada, Anri | M2 |
EX-members
Staff
Emori, Seita | Adjunct Associate Professor Apr.2006- Mar.2012 |
Endoh, Masahiro | Professor - Mar.2008 Research: physical oceanography, ocean general circulation modeling |
Fugono, Nobuyoshi | Oct.1995 - Sep.1996 |
Furue, Ryo | Oct.1991 - Sep.2003 Research: vertical mixing in the ocean, thermohaline circulation |
Hamada, Atushi | Feb.2011 - Mar.2018 Currently: Faculty of Sustainable Design, University of Toyama |
Inatsu Masaru | Apr.2004 - Aug.2007 Currently: Hokkaido University |
Inoue Gen | Guest Professor |
Kikuchi, Yukio | Oct.1991-Mar.1994 |
Kimoto, Masahide (Emeritus professor) |
Apr.1994 -Mar.2021 Now at: National Institute for Environmental Studies |
Kobayashi, Taiyo | Mar.1999 - Mar.2000 Research: North Pacific intermediate circulation, North Pacific Intermediate Water |
Kubota, Masahisa | July.1993 - Mar.1995 |
Kumakura, Toshiro | Oct.1991 - Mar.1994 |
Matsuno, Taro | Apr.1991 - Sep.1994 |
Mori, Masato | Apr.2008 - Mar.2016 |
Murakami Masataka | Guest Professor |
Nakajima, Kensuke | Jan.1992 - Sep.1995 |
Nakajima, Teruyuki (Emeritus professor) |
Jul.1991 -Mar.2015 Currently: Tokyo University of Marine Science and Technology |
Ninomiya, Kozo | Apr.1998 - Mar.2000 Research: Precipitation and moisture balance of Asian summer monsoon |
Nitta, Tsuyoshi | Apr.1992 - Dec.1997 |
Nitta, Tomoko | Project Research Associate Jul.2014 - Mar.2019 |
Numaguti, Atusi | Associate Professor Apr. 1997 - May 1999 Research: hydrological cycle, cloud and climate, atmospheric general circulation |
Saito, Naoko | Project Research Associate Apr.2005 - Sep.2009 Research: stratospheric chemistry, remote sensing of the atmosphere |
Sato, Tomonori | Project Research Associate Apr.2006 - Apr.2009 Research: Regional climate, Precipitation system, Arid climate |
Sato, Kaoru | Jul.1993 - Mar.1995 |
Sawada, Masahiro | Oct.2012 - Apr.2014 Now at: Meteorological Research Institute |
Shen, Xueshun |
Oct. 1993 - Jun. 2000 Research: interannual variability of Asian Summer Monsoon, Land surface, ENSO |
Sherriff-Tadano Sam |
Project Research Associate - Dec. 2020 Research: iClimate Dynamics, Paleo-climate Modelling, Atmosphere-Ocean Interaction |
Suginohara, Nobuo | Apr.1991 - Mar. 2001 Research: ocean general circulation , thermohaline circulation |
Sumi, Akimasa (Emeritus professor) |
Jul.1991 - Aug.2011 Currently: The University of Tokyo Institute for Future Initiatives |
Takada, Kumiko | Oct.1994 - Sep.1996 |
Takahashi, Masaaki (Emeritus professor) |
Jul.1991 - Mar.2016 |
Takano, Kenji | Mar.1992-Aug.1992, Mar.1993 - May 1994 |
Yamanaka, Yasuhiro | Oct. 1991 - Mar. 1998 |
Yanase, Wataru |
Project Research Associate Apr.2004 - Apr.2009 Research: atmospheric dynamics, precipitation system, paleo-climate |
Visiting Professor
Baik, J. -J. | Jan.1994-Jan.1995 from Korea |
Bell, Thomas L. | Apr.1994-Apr.1995 from U.S.A |
Chun-Ta Lai | Dec.2013 - Feb.2014 |
Chen Guanghua | Aug.2013-Jan.2014, Jul.2018-Dec.2018 Institute of Atmospheric Physics, Chinese Academy of Sciences |
Chen, Wen | Apr.2002-Aug.2002 from China |
Dhaka, Surendra Kumar | Dec.2001-Nov.2002, Apr.2008-Sep.2008, May.2014-Jun.2014 from India Research: gravity waves due to convection |
Ding, Yihui | Jul.1993-Dec.1993 from NCC, China |
Fomin, Boris | Aug.2000-Mar.2001 from Russian Research Center "Kuzchatov Institute" Research: radiative transfer calculations |
Fu, Qiang | Apr.2007-Jul.2007 from Department of Atmospheric Sciences, University of Washington |
Geng, Quanzhen | Mar. 1998-Feb.1999. from China |
Heinz Blatter | Sep.2012-Feb.2013 ETH Zurich |
Holland, William Robert | Oct.1995-May 1996 from U.S.A |
Hua, Zhang | Oct.2006-Apr.2007 from National Climate Center, China |
Huang, R. | Oct.1991-Apr.1992 from IAP, China |
Hu, Zengzhen | Jul.1995-Jun.1996 from China |
Ivany, Zsuszanna | Jul.1994-Nov.1994 from Hungury |
Jin, Fei-Fei | Mar.2000-Aug.2000 from USA, University of Hawaii Research: Coupled atmosphere-ocean dynamics, ENSO theory, dynamics of interannual-interdecadal climate variability |
Jong-Seong Kug | May.2007-Aug.2007 from Korea, Seoul National University |
Johnny Chan | Aug.2007-Dec.2007 from China, City University of Hong Kong |
Kandalam Venkata Srinivasa Badarinath | Jul.2010-Sep.2010 National Remote Sensing Center. |
Khalaf-Allar Omar Kassem | |
Kondratyev, Kirill Yakovlevich | May 1996-Nov.1996 from Russia |
Lal, Murari | Jul.1997-Dec.1999, Sep.1999-Feb.2000 from India, Indian Institute of Technology Research: Climate Modelling, Climate Variability, Regional Climate Change |
Liu Gang | Apr.2012-Nov.2012 Nanjing Univ. |
Liu, Guosheng | Jan.2015-Mar.2015 Florida State University |
Masa Kageyama | Oct.2010-Frb.2011 Laboratoire des Sciences du Climat et de l'Environnement |
Melnikova, Irina | Apr.1998-Aug.1999 from Russia Research: Atomosphere Solar Radiation, Clouds, Aerosols |
Oleg, Dubovik | Nov.2014-Jan.2015 Laboratoire d' Optique Atmospherique CNRS, Universite de Lille |
Rahman, M. Sayedur | Oct.2004-Sep.2005 from Bangladesh |
Raschke, Erhard | 2002-2003 from German |
Ren, Yi Yong | from Oct.1995-Sep.1996 from China Rivin, Ilya Aug.1996-Jul.1997 from Israel |
Sachchida, Nand, Tripathi | Apr.2006-Aug.2006 from India |
Seung, Young Ho | Aug.1997-Feb.1998 from Korea |
Shen, Samuel Shanpu | May 1995-Oct.1995 from Canada |
Sohn, Byung-Ju | Apr. 2009-Feb.2010 from Korea, Seoul National University |
Sui, C. H. | Aug.1992-Jan.1998 from GSFC, USA |
Wang, Biao | Aug.2001-Aug.2003 from China Research: radiation, climate modeling, climate change |
Wang, Bin | May.2001-Aug.2001 from USA, University of Hawaii Research: monsoon dynamics |
Wei, Ke | Jul.2014-Dec.2014 from Institute of Atmospheric Physics, Chinese Academy of Sciences |
Weng, Hengyi | May.2001-Mar.2002 from USA Research: multi-scale climate variability, solar impacts on climate change |
Yang, Peng | Sep.2005-Sep.2007 from China |
Yaocun, Zhang | Jun.2006-Sep.2006 from National Climate Center, China |
Yuqing Wang | Apr.2010-Jun.2010 from University of Hawaii- IPRC/SOEST |
You, Yuzhu |
Apr.1997-Mar.1998, Apr.1999-Mar.2000 from Australlia Research: Dianeutral mixing transformation and transport, large-scale water mass mixing and circulation, barrier layer formation and dynamics |
Yu-Zhi Liu | Oct.2013-Mar.2014 Lanzhou University, China |
Yiou Pascal | Oct.2010-Feb.2011 Laboratoire des Sciences du Climat et de l'Environnement |
Zakharov, Vyacheslav |
Oct.2000-Mar.2001 Aug..2009-Jun.2010 from Russia Research: atmospheric radiation, remote sensing, stable isotopes |
Zhang, Ren he | May.1994-Apr.1995 from China |
Zhao, Chunsheng | Oct.2005-Mar.2006 from China |
Zhao, Fergsherng | Apr.1992-May 1994 from IAP, China |
Zhao, Zongci | Nov.2002-Nov.2003 from China |
Zhao, Nan | 2005 Ex-Visiting Professor |
Zhengzhao Johnny Luo | May 2013 - Aug.2013 City College of New York |
Zu Ruiping | Oct.2009 - Sep.2010 Dept. of Desert and Deserfitication,Cold and Arid Regions Environmental and Engineering Research Institute(CAREERI) Chinese Academy of Sciences |
PD
Abe, Hiroto | Apr.2016 - Oct.2016 |
Alexandre Philippe Cauquoin | Sep.2021-Mar.2022 Currently:IIS |
Arakane, Sho | Oct.2019-Mar.2022 Currently:Hokkaido University |
Arakawa, Satoshi | Apr. 2013 - May.2013 currently University of Tsukuba Graduate School of Life and Environmental Sciences |
Boossarasiri, Thana | |
Cha,Eun-Jeong | Apr.2001-Apr.2006 Researcher |
Chang Eun-chul | July 2012-Feb.2014 Kongju National University |
Cao Xi | Feb.2023-Sep.2023 |
Chen, Xianyan | |
Chikira, Minoru | -Sep.2023 Currently:National Institute for Environmental Studies |
Foster, Prudence N. | Ex-JSPS postdoctoral fellow regional scale modeling, biogeography models |
Ham, Suryun | Sep.2013-Aug.2015 APEC climate center in Busan, Korea |
Hashimoto, George L. |
-Sep. 2003 Ex-JSPS postdoctoral fellow planetary climatology, radiation, cloud microphysics |
Hashimoto, Makiko | |
Hashino, Tenpei | Jul.2010 - Jul.2013 |
Hayasaki, Masamitdu | Apr.2017 - Oct.2017 Currently:Japan Automobile Research Institute |
Hayashi, Michiya | Apr.2013 - Aug.2016 Currently:University of Hawaii |
Hirota, Nagio | - Mar.2016 |
Iguchi, Takamichi | -June 2009 |
Iwasa, Yoshiharu | -Mar.2007 Research: cumulus convection, radiative-convective equilibrium, gobal warming |
Iwasaki, Chisa | Apr.2015-Mar.2020 Currently:National Agriculture and Food Research Organization |
Iwao, Koki | -Mar.2007 |
Jing, Xianwen | Jun.2016-May.2019 Currently:Hubei Normal University, China |
Kamae, Yoichi | Jul.2011-Mar.2013 |
Kamahori, Hirotaka | -Mar.2023 Currently:Japan Meteorological Business Support Center. |
Kanemaru, Kaya | Feb.2017-Mar.2019 |
Kataoka, Takahito | -Sep.2022 Currently:JAMSTEC |
Kawamiya, Michio | -Mar.1999 Ex-COE researcher oceanic biogeochemical cycle, physical oceanography, oceanic ecosystem |
Kikuchi, Kazuyoshi | -Mar 2004 Ex-COE postdoctoral fellow |
Kobayashi, Hidetaka | -Jul.2022 Currently:University of Toyama |
Kodama, Takanori | -Dec.2018 |
Komuro, Yoshiki | -Mar.2006 |
Konstantin Gribanov | Jul.2005-Dec.2005 Postdoctoral fellow |
Koyama Hiroshi | -Aug.2017 Currently:JAMSTEC |
Kubokawa, Hiroyasu | Apr.2010-Mar.2020 |
Kubota, Hisayuki | - Mar.2017 |
Kuramoto, Kiyoshi | Sep.1995-Mar.1997 |
Kurahashi, Takasumi | Apr.2008-Dec.2009, Ex-JSPS postdoctoral fellow. Currently: MARUM, University of Bremen. |
Masunaga, Hirohiko | Apr.1999-Oct.1999 Postdoctoral fellow numerical radiative transfer, remote sensing |
Masunaga, Ryusuke | Jun.2020-Mar.2022 Currently:JAMSTEC |
Matumuta, Yoshimasa | Apr.2009-Mar. 2011 Postdoctoral fellow |
Michibata, Takuro | Apr.2018-Jul.2018 Currently:Okayama University |
Mitsui, Takahito | Oct.2017-Dec.2019 Currently:Free University of Berlin |
Mudhaliar Srinivasan Anand | Feb.2013-Jun.2014 Currently: Bhabha Atomic Research Centre |
Nakano, Hideyuki | -May 2003 Ex-Researcher Research: ocean general circulation model, abyssal circulation |
Nick Schutgens | University of Oxford |
Niranjan Kondapalli Kumar | 2016.9-2018.7 Currently:National Centre for Medium Range Weather Forecasting(NCMRWF) Ministry of Earth Sciences(MoES) |
Niwa, Yousuke | -Apr.2010,Postdoctoral fellow, Currently:Meteorological Research Institute |
Okamoto, Soh | Kyushu University |
Ohgaito, Rumi | -Sep. 2017 |
Ogura, Tomoo | July 2003 Ex- Researcher Research: sea ice, coupled ocean-atmosphere modelling |
Ono, Jun | Apr.2020-Sep.2020 Currently:JAMSTEC |
R. Kartika Lestari | Apr.2013-Mar.2016 Currently:Centre for Climate Research Singapore |
Saiki, Ryu | Apr.2017-Mar.2020 Currently:Institute of Low Temperature Science, Hokkaido University |
Sakamoto, Takashi | -Mar.2021 Currently:JAMSTEC |
Saito, Fuyuki | Ex-Researcher Research: ice sheet |
Sato, Naoki | Mar. 2004 Ex- JSPS postdoctoral fellow Research: Atmospheric dynamics, Asian monsoon, Baiu frontal zone, Meso-meteorology |
Sato, Yusuke | -Dec.2014 |
Sasajima, Yuichiro | -Dec.2010 post doctoral research fellow Currently:Mitsubishi Research Institute |
Seiki, Tatsuya | 2010.4-2011.3 post doctoral research fellow Currently:RIKEN Advanced Institute for Computational Science |
Shibuya, Ryosuke | 2019.7.1-2021.9.30 Project Reseacher |
Someya, Yu | -Mar.2018 Now at: National Institute for Environmental Studies |
Suematsu, Tamaki | Jan.2019-Mar.2022 Currently: RIKEN Center for Computational Science |
Sueyosi, Tetsuo | -Aug 2009 |
Suzuki, Kenta | Apr.2020-Nov.2020 Currently:Hokkaido University |
Tajika, Eiichi | |
Takenaka, Hideaki | Apr.2012-Mar.2015 Currently:Center for Environmental Remote Sensing, Chiba University |
Tanimoto, Youichi | |
Tsujii, Hiroki | Apr.2017-Sep.2023 Currently: RESTEC |
Tsuruta, Haruo | Jan.2004-Mar.2015 Currently: RESTEC |
Tsutaki, Shun | Sep.2017-Sep.2019 Currently: NIPR |
Uchida, Junya | Apr.2011-Mar.2020 Currently: JAMSTEC |
Urakawa, Shogo | Apr.2011-Mar.2014 Currently: Meteorological Research Institute |
Vadsaria Tristan | -Jun.2022 |
Wang, Wei | |
Watanabe, Michio | -Sep.2022 Currently:JAMSTEC |
Xu, Yinlong | Oct.1999-Sep.2001 Researcher. global warming, the effects of global warming on the agriculture in China |
Yamagami, Yoko | 2018.4.1-2021.10.31 Project Reseacher Currently:JAMSTEC |
Yamamori, Miho | Apr.2001-Mar.2003 dynamics of atmospheric disturbances near the midlatitude tropopause |
Yamamoto, Akitomo | -Sep.2022 Currently:JAMSTEC |
Yamashita, Yosuke | -Nov.2009 National Institute for Environmental Studies |
Yamauchi, Akira | Apr.2019-Jun.2024 Currently:JAXA |
Yamazaki, Kuniko | Apr.2012-May 2014 Currently: Global Change Research Institute, School of Geosciences, The University of Edinburgh |
Yasunaka, Sayaka | Apr.2007-Jun.2011 Currently:National Institute for Environmental Studies |
Yasutomi, Natsuko | -Mar.2007 |
Yatagai, Akiyo | -Mar.2016 |
Yu Yong | |
Zhao Shuyun | Feb.2017-Jan.2019 Currently:China University of Geosciences |
Foreigner
- 2023.10-2023.12
- Paul Griffiths, National Centre for Atmospheric Science, Cambridge University
- 2023.5-2023.6
- Xianglei Huang, Department of Climate and Space Science and Engineering (CLaSP),University of Michigan
- 2023.5-2023.6
- Fei-Fei Jin, University of Hawaii
- 2022.11-2023.1
- LOHMANN Johannes Jakob, Niels Bohr Institute, University of Copenhagen
- 2022.10-2022.12
- Malcolm Roberts, Met Office Hadley Centre
- 2022.9-2022.10
- Mike Fiorino, George Mason University
- 2022.7-2022.9
- Mukunda M Gogoi, Space Physics Laboratory, VSSC, ISRO
- 2018.11-2019.1
- Bjorn Stevens, Max-Planck-Institut for Meteorologie
- 2018.7-2018.12
- Chen Guanghua, IAP(Institute of Atmospheric Physics, Chinese Academy of Sciences)
- 2017.4-2017.6
- Kevin Hamilton, International Pacific Research Center (IPRC) University of Hawai`i at Manoa
- 2017.4-2017.6
- Aleksandr Strunin, Thermodynamic of Atmosphere, Department of Cloud Physics and Weather Modifications, Central Aerological Observatory Russia.
- 2016.12-2017.3
- Nikita Rokotyan, Russia Ural Federal University
- 2016.12-2017.3
- Andrey Bril, National Academy of Sciences of Belarus
- 2016.6-2016.7
- Chung-Hsiung Sui, Atmospheric Sciences, National Taiwan University
- 2015.9-2015.12
- Harry Hendon, Senior Principal Research Scientist, Climate Processes Team, Bureau of Meteorology, Australia
- 2015.7-2015.12
- Wu Liang, Associate Prof.,Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing
- 2015.4-2015.6
- Kevin Hamilton, Retired Professor and Director, International Pacific Research Center, University of Hawaii
- 2015.1-2015.3
- Guosheng Liu, Prof., Florida State University
- 2014.11-2015.10
- Oleg Dubovik, Prof.,Laboratoire d' Optique Atmospherique CNRS, Universite de Lille
- 2014.7-2014.12
- Wei Ke, Associate Prof.,Institute of Atmospheric Physics, Chinese Academy of Sciences
- 2014.5-2014.6
- Surendra Kumar Dhaka, Associate Prof.,University of Delhi, India
- 2013.12-2014.2
- Chun-Ta Lai, Associate Prof., San Diego State University
- 2013.10-2014.3
- Yu-Zhi Liu, Prof., Lanzhou University, China
- 2013.8-2014.1
- Guanghua Chen, Associate Prof., Institute of Atmospheric Physics, Chinese Academy of Sciences
- 2013.5-2013.8
- Zhengzhao Johnny Luo, Associate Prof., City University of New York
- 2012.10-2013.2
- Heinz Blatter, Emeritus Prof., ETH Zurich
- 2012.4-2012.11
- Gang Liu, Associate Prof., Nanjing University
- 2011.10-2012.3
- Xiquan Dong, Prof., University of North Dakota
- 2011.9-2012.2
- Soon-chang Yoon, Prof., Seoul National University
- 2010.11-2011.1
- Masa Kageyama, Associate Prof., Laboratoire des Sciences du Climat et de l'Environnement (LSCE)
- 2010.11-2011.1
- Pascal Yiou, Associate Prof., Laboratoire des Sciences du Climat et de l'Environnement (LSCE)
- 2010.7-2010.9
- Kandalam Venkata Srinivasa Badarinath, Prof., National Remote Sensing Center.
- 2010.4-2010.6
- Yuqing Wang, Prof., University of Hawaii
- 2009.8-2010.1
- Vyacheslav Zakharov, Prof., The Ural State University
- 2009.4-2009.6
- Jong-Ghap Jhun, Prof., Seoul National University
- 2009.3-2010.2
- Byung-Ju Sohn, Prof., Seoul National University
- 2008.9-2009.1
- Zhanqing Li, Prof., University of Maryland, USA
- 2008.4-2008.9
- Guang-Yu Shi, Prof., Institute of Atmospheric Physics, Chinese Academy of Sciences, China
- 2008.4-2008.9
- Surendra Kumar Dhaka, Associate Prof.,University of Delhi, India
- 2007.8-2007.12
- Johnny Chung Leung Chan, Prof.,City University of Hong Kong, China
- 2007.5-2007.8
- Jong-Seong Kug, Associate Prof.,Seoul National University, Korea
- 2007.4-2007.7
- Qiang Fu, Prof.,University of Washington, USA
- 2006.10-2007.4
- Hua Zhang, Prof., National Climate Center, China
- 2006.6-2006.9
- Yaocun Zhang, Prof., Nanjing University, China
- 2006.5-2006.8
- Sachchida N. Tripathi, Associate Prof., Indian Institute of Technology, India
- 2005.10-2006.3
- Chunsheng ZHAO, Prof., Beijing University
- 2004.10-2005.9
- M. Sayedur Rahman, Prof., University of Rajshahi, Bangladesh.
- 2004.5.8-8.18
- Wen-Yih Sun, Prof., Purdue University, USA
- 2003.4-2004.3
- Nan Zhao, Prof., Chinese Academy of Meteorological Seiences (Suzhou University, China)
- 2002.12-2003.11
- Zong-Ci Zhao, Prof. (National Climate Center, China Meteorological Administration)
- 2002.10-2003.3
- Erhard Raschke, Prof. Emeritus (Hamberg University, Germany)
- 2001.12-2002.11
- Surendra Kumar Dhaka, Department of Physics, Rajdhani College, University of Delhi
- 2000.11-2001.3
- Vyacheslav Zakharov
- 2000.8-2001.8
- Fomin Boris, Russian Reearch Center "Kuzchatov Institute"
- 2000.3-2000.8
- Jin, Fei-Fei, Russian Reearch Center "Kuzchatov Institute"
- 1999.9-2000.2
- Murari Lal (India): Chief Scientific Officer (Indian Institute of Technology)
- 1999.4-2000.3
- Yuzhu You (Australia): Guest Investigator (Insitut fur Meereskunde of Kiel University)
- 1998.4-1999.8
- Irina Melnikova (Russia): Senior Scientist (Research Center for Ecological Safety, Russian Academy of Sciences)
- 1998.3-1999.2
- Quanzhen Geng (China): Associate Professor (Laboratory for Climate Studies, National Climate Center, China Meteorological Administration)
- 1997.8-1998.2
- Seung, Young Ho (Korea)
- 1997.4-1998.3
- Yuzhu You (Australia): Guest Investigator (Insitut fur Meereskunde of Kiel University)
- 1997.3-1998.2
- Ilya Rivin (Russia): Senior Scientist (Shirshov Institute of Oceanology, Russian Academy of Science)
- 1996.5-1996.11
- Kondratyev, Kirill Yakovlevich (Russia)
- 1995.11-1996.4
- Holland, William Robert (U.S.A)
- 1995.7-1996.1
- Hu, Zengzhen (China)
- 1995.3-1995.10
- Shen, Samuel Shanpu (Canada): Associate Professor (The University of Alberta)
- 1994.7-1994.11
- Ivany, Zsuszanna (Hungury)
- 1994.4-1995.4
- Bell, Thomas L. (U.S.A): NASA Goddard Space Flight Center
- 1994.1-1995.1
- Baik, J. -J. (Korea): Yonsei University
- 1994.1-1995.1
- Shi, Guangyu (China): Institute of Atmospheric Physics, Chinese Academy of Science
- 1993.7-1993.12
- Ding, Yihui (China): NCC
- 1992.8-1993.1
- Sui, C. H. (USA): GSFC
- 1991.11-1992.4
- Huang, R. (China): IAP